A Great New Venue
If you’re organising the office seminar or a group or family function, think “New Crossways”.
It’s a large, modern, open space with plenty of natural light. In a central city location, it has good kitchen facilities and, most important of all in these straitened times, low rates. It’s also high tech. There’s broadband, a data projector, a sound system and satellite television. We can also arrange catering if required. Why not check us out?
New Crossways, Level 1, 6 Roxburgh Street, off Courtenay Place
To make a booking or enquiry for Crossways contact us
Email: crossways@crossways.org.nz
Phone: (04) 384-4770
Rates for 2009
| Non-Profit | Commercial/Private | Corporate | |
|---|---|---|---|
| Weekday Night | $10/$20 per hr | $25/$40 per hr | $30/$50 per hr |
| Weekday Half Day | $50/$100 | $100/$200 | $200 |
| Weekday Full Day | $100/$200 | $200/$300 | $400 |
| Weekend Full Day | $100/$200 | $200/$300 | $400 |
| Saturday plus Sunday | $200/$400 | $300/$400 | $800 |
| Events & Functions | |||
| Mt Vic Residents | $200 | ||
| Wellington Residents | $300 | ||
| Kids Birthdays | |||
| Rate per hour | $20 | ||
| Cleaning Fee | $50 | ||
| Bond | $500 | ||
| Equipment Hire | |||
| Broadband | $10 | $20 | $20 |
| Projector Screen | Free | Free | Free |
| Photocopying | 10c/page | 20c/page | 20c/page |
| Tech Setup | $20 | $40 | $40 |
| Data Projector | $50 | $100 | $150 |
| Sky TV | $30 | $40 | $40 |
| Elect. Whiteboard | $20 | $40 | $40 |
| Whiteboard | Free | Free | Free |
| OHP | Free | Free | Free |
| Laptop | $30 | $100 | $100 |
| Sound System | $20 | $40 | $40 |
| TV and DVD | $10 | $20 | $20 |
NOTE: In the first row the hourly rates are based on whether the group comprises less or more than 20 people.
These rates are guidelines only and the centre manager is authorised to negotiate upwards or downwards to suit users’ particular circumstances.
For photos of the facilities click here or visit the facilities page to the right.
Recent comments
1 sec ago
16 hours 58 min ago
3 weeks 2 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 2 days ago
3 weeks 6 days ago
6 weeks 6 days ago
7 weeks 1 day ago
11 weeks 2 days ago